Serving All of Oregon and Washington
SERVICE IS OUR BUSINESS
Axis Crane has the equipment, resources, and staff to execute a wide variety of project responsibilities complementary to a project’s specific lifting requirements. Axis Crane’s involvement in a project from the outset maximizes job efficiency and overall safety.
We offer 24x7x365 availability and emergency response for all of your after-hours and unexpected lifting needs.
Lattice-Boom Crawler Cranes provide higher lifting capacities than a telescopic boom of similar length and are the only category of crane that can pick and move simultaneously.
Hydraulic All-Terrain and Rough-Terrain Cranes are able to be deployed rapidly to almost any location you may work. Their telescopic booms provide reach and capacity for your most challenging jobs.
Whether you need large air handling units hauled to or from your jobsite, wind-turbine gear boxes delivered, bare-rental equipment transported or materials hauled away from a demolition project, Axis Crane offers a wide range of heavy haul services.
Have a Question? Request a Call Back
Leave us your information and we’ll call back in 30 minutes or less.
Make a Selection Below to View the Equipment’s Load Chart
Hydraulic All-Terrain (AT) Cranes
Manufacturer | Model | Capacity | Boom | Straight Jib | Luffing Jib | Superlift | Load Chart |
---|---|---|---|---|---|---|---|
Grove | GMK7550 | 550 | 197’ | 39′ – 230’ | 85′ – 240’ | Yes | Load Chart |
Liebherr | LTM1300/1 | 365 | 197′ | 46′ – 161′ | 57′ – 230’ | Yes | Load Chart |
Liebherr | LTM1225 | 300 | 197′ | 46′ – 138′ | 57′ – 207’ | Yes | Load Chart |
Grove | GMK5275 | 275 | 223’ | 39’ – 121’ | Load Chart | ||
LinkBelt | ATC 3130/2 | 130 | 170’ | 31’ – 98’ | Load Chart | ||
Liebherr | LTM1100 4.1 | 120 | 171’ | 35’ – 108’ | Load Chart | ||
Grove | GMK4115L | 115 | 197’ | 33’ – 72’ | Load Chart | ||
Liebherr | LTM1080/1 | 90 | 157’ | 34’ – 62’ | Load Chart |
Lattice Boom Crawler Cranes
Manufacturer | Model | Capacity | Boom | Straight Jib | Luffing Jib | Superlift | Load Chart |
---|---|---|---|---|---|---|---|
Liebherr | LR1400/2 | 440 | 322’ | 34’ – 126 | 69’ – 299’ | Load Chart | |
Zoomlion | QUY 260 | 290 | 311’ | 39’ – 98’ | 68’ – 196’ | Load Chart | |
LinkBelt | HYLAB 5 | 110 | 230′ | 30′ – 75′ | 50’ – 140’ | Load Chart | |
Terex | HC110 | 110 | 230′ | 40′ – 70′ | Load Chart | ||
Manitowac | 10000 | 100 | 200’ | 30’ – 60’ | Load Chart |
Hydraulic Truck Cranes
Manufacturer | Model | Capacity | Boom | Straight Jib | Luffing Jib | Superlift | Load Chart |
---|---|---|---|---|---|---|---|
LinkBelt | HTC8650LB | 50 | 127’ | 38’ – 64′ | Load Chart | ||
LinkBelt | HTC8650 | 50 | 110’ | 28’ – 51’ | Load Chart | ||
National | 1400A | 33 | 127′ | 30′ | Load Chart |
Rough Terrain (RT) Cranes
Manufacturer | Model | Capacity | Boom | Straight Jib | Luffing Jib | Superlift | Load Chart |
---|---|---|---|---|---|---|---|
Terex | RT1120 | 120 | 155’ | 30’ – 108’ | Load Chart | ||
LinkBelt | RTC80100 | 100 | 150’ | 31’ – 85’ | Load Chart | ||
LinkBelt | RTC8090 | 90 | 140′ | 35’ – 90’ | Load Chart | ||
Terex | RT780 | 80 | 126′ | 33’ – 57’ | Load Chart | ||
Grove | RT865XL | 65 | 138′ | 31’ – 56’ | Load Chart | ||
LinkBelt | RTC8065 | 65 | 115′ | 36’ – 61’ | Load Chart |
Equipment Rental In Oregon and Washington
Serving Clients Throughout The Oregon and Washington Areas: